Structure
Demister is in the status of a mat that 2 sheets (a set) of fabric, which are woven with lubricating hairline threads, are overlapped on the basic layer, and it has inclined waveforms. The waveform of each layer is mutually cross -overlapped in the opposite direction and it is assembled to meet with the density of each style. It has the structure of complicated inertia collision after it is completely made so it has about 98% free area and its pressure drop is small enough to be disregarded.
Materials
It can be made of various materials, depending on its use, and its major materials as following:
SUS 304, 304L, SUS316, 316L, MONEL
P.P( POLY PROPYLENE), P.E( POLY ETHYLENT), TEFLON
GLASS FIBER
Demister features
1) It shows 99% efficiency under general conditions adn velocity (1-3m/sec or higher)
2) Over 98% open area is guaranteed under any conditions so pressure drop caused by the use of demister can be disregarded
3) It can be made of any materials suitable for the given temperature and corrosion-resistance
4) It is possible to install by use of M/H so it is easy to handle
5) There is no restriction in the conditions, place, and size for use. It is installable on the existing systems
6) Slef-cleaning is possible. It is ssemi-premanent so it is economical
Demister style
DENSITY (KG/M³) | FREE AREA (%) | SURFACE AREA (M²/M³) | EQ. STYLE | ||||||
SUS | P.P | SUS | P.P | SUS | P.P | YORK | NIHON MESH | GOTO SHOJI | |
DSM-80 | 80 | 30 | 98.9 | 96.7 | 155 | 495 | 931 | H | H155 |
DSM-120 | 120 | - | 98.5 | - | 210 | - | 631 | L | |
DSM-128 | 128 | - | 98.4 | - | 460 | - | 326 | SN | |
DSM-144 | 144 | 38 | 98.2 | 95.8 | 275 | 630 | 431 | N | S275 |
DSM-193 | 193 | 42 | 94.6 | 95.4 | 378 | 690 | 421 | SL | S370 |
DSM-300 | 300 | - | 96.2 | - | 575 | - | - | SM | |
DSM-390 | 390 | - | 95 | - | 740 | - | - | SH | S740 |
DSM-220 | 220 | - | 97.2 | - | 905 | - | - | T | M905 |
DSM-432 | 432 | - | 94.5 | - | 1780 | - | 800 | R | M1740 |
DSM-GRASS | 160 | 80 | 96.7 | 94.7 | 5000 | - | G.S/G.P | - |
Demister selection
In order to select the most suitable type in condideration of the latest extensive uses of a demister, we generalized the resulets of examining the relevant literatures and of surveying end users, and finallly selected the below standard styles. Please fefer to the below basic styles, and you will be able to have the most suitable type for your purposes and to change necessary specifications.
STYLE | Performance |
DSM-80 | It is used for the case that velocity is big, small pressure drop is required, or collection of big particles or high efficiency is not required. High-treatment style |
DSM-144 | It is extensively used for petrochemical plants. Pressure drop is quite small and efficiency is 90-99% |
DSM-193 | It is used a lot as a standard. It shows 1-5m/set 98-99% efficiency with 5-10u particles when it is used as a general use. High-efficiency style |
DSM-390 | Compared with DSM-193, its density is 2 times greater. It is used for the case high efficiency is required. It is necessary especially in case pressure drop is high, but over 90% efficiency at 1m/sec is required. |
DSM220 | It is used for collecting 1u particles. Especially. In the case of low concentration that the quantity of mist(dust) is less then 10g/m³, it is advantageous as much as the thickness goes up (200-300m/m) |
DSM432 | It is used for collecting minute particles of 0.05-1u. It can make better effects than DSM-220S. Ultra-high efficiency style |
Jingsan Road,Anping County,Hengshui City,Hebei,China. 053600
Tel: 0086-318-7023126 / Fax: 0086-318-8090159
E-mail: sales@wirecloth-mesh.com / info@wirecloth-mesh.com
Url: http://www.wirecloth-mesh.com